LEADING CUSTOM ALUMINUMEXTRUSION MANUFACTURER
From mold design to precision CNC machining and surface treatment.
Providing one-stop aluminum profile solutions with 30 years of industry expertise.
Aluminum profile doors and windows with alkali sand oxidation treatment
Premium precision-extruded aluminum profiles engineered for high-performance doors, windows, and architectural frames. Featuring multi-chamber designs for superior structural strength and excellent thermal insulation, available in diverse, high-quality surface finishes.
| Parameter | Specifications / Details |
|---|---|
| Product Name | OEM Aluminum Profile |
| Brand Name | JIJU; OEM |
| Standard | European standard, national standard |
| Grade | 6000 Series (6061, 6063, 6005, 6005A, 6082, 6463, 7005, 3003, etc.) |
| Temper | T4, T5, T6 |
| Color | OEM; All colors supported |
| Tolerance | Length tolerance: ±0.2mm Wall thickness tolerance: ±0.05mm |
| Industry (Process) | Hot extrusion |
| Surface Finish | Powder Coating, Anodizing, Mill finish, Sandblasting, Hard Anodic Oxidation, Polishing, Brushing, Electric-plating, Nickel Plating, Chrome Plating, Spraying, Electrophoresis, etc. |
| Deep Processing | Precision sawing, CNC finishing, Punching, Milling, Drilling, Tapping, Bending, Cutting, Welding, Assembling or customized |
| Applications / Industries | Aerospace, Automotive, Agriculture, Construction, Electrical, Electronic, Home Appliance, Medical, Marine, Machinery, Furniture, Lighting, Telecommunication, etc. |
| OEM & Customization | Open mold customization based on needs; Silkscreening, Engraving, Laser Printing, Cut-out making, Custom Packaging Box, etc. |
| Mold Opening Cycle | 5-7 days |
| Packing | Wooden case, carton, pearl cotton, shrink film, etc. |
| Quality Control (QC) | 100% Strict Inspection For Every Processing |
| One-stop Service | Custom Design, Fabrication, Assembly And Delivery |
| Products Advantages | Corrosion resistance, oxidation resistance, plasticity, light weight, reusable, recyclable |
| Alloy Composition | 98.76% Al, 0.39% Si, 0.12% Fe, 0.09% Cu, 0.04% Mn, 0.56% Mg, 0.01% Cr, 0.01% Zn, 0.02% Ti |
Precision Aluminum Manufacturing & Custom OEM/ODM Services
Expert in Aluminum Extrusion, Deep Processing, and Finished Products.




