Product Search
Product Categories
Get a quote
Contact Us
Email: INFO@jijualuminium.com
Aluminum round tube
Product Parameters
Standard: European standard, national standard
Aluminum alloy grade: 6061, 6063, 6005, 6082 and so on
Length tolerance: ±0.2mm
Wall thickness tolerance: ±0.05mm
Surface treatment: spraying, anodizing, electrophoresis, etc
Customization: According to your needs to open mold customization
Packing: wooden case, carton, pearl cotton, shrink film, etc
Mold opening cycle: 5-7 days
Industry: Hot extrusion
Processing industry: precision sawing, punching, CNC finishing
Products Advantages:
Corrosion resistance, oxidation resistance, plasticity, light weight, reusable, recyclable
Aluminum alloy composition:
98.76% Aluminum, 0.39%Si, 0.12%Fe, 0.09%Cu, 0.04%Mn, 0.56%Mg, 0.01%Cr, 0.01%Zn, 0.02%T
98.76%铝,0.39%Si、0.12%Fe、0.09%Cu、0.04%Mn、0.56%Mg、0.01%Cr、0.01%Zn、0.02%T
Grade | 6000 Series | ||
Application | aluminium profile | ||
Alloy Or Not | Is Alloy | ||
Brand Name | JIJU;OEM | ||
Tolerance | ±0.05 | ||
Product name | OEM Aluminum Profile | ||
Color | OEM;All color | ||
Grade | 6063、6061、6005、6005A、6082、6463、7005、3003 | ||
Temper | T4、T5、T6 | ||
More Processing | Punching, Milling, Drilling, Tapping, Bending, Cutting, Welding, Assembling or customized | ||
Surface Finish | Powder Coating, Anodizing, Mill finish; Sandblasting; Hard Anodic Oxidation , Polishing,Brushing Electric-plating,Nickel Plating, Chrome Plating etc. | ||
Wall Thickness | Powder Coating, Anodizing, Mill finish; Sandblasting; Hard Anodic Oxidation , Polishing,Brushing Electric-plating,Nickel Plating, Chrome Plating etc. | ||
OEM | Silkscreening,Engraving,Laser Printing,Cut-out making, Custom Packaging Box etc. | ||
Industries Served | Aerospace, Automotive, Agriculture, Construction, Electrical, Electronic, Home Appliance, Medical,Marine, Machinery, Furniture,Lighting,Telecommunication etc | ||
QC | 100% Strict Inspection For Every Processing | ||
One-stop Service | Custom Design, Fabrication, Assembly And Delivery |






